Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
ABIGAIL/ | 2024-08-08 19:52 | - | ||
ACALPINI/ | 2021-11-21 21:02 | - | ||
ACHIMRU/ | 2021-11-21 21:02 | - | ||
ACOBURN/ | 2021-11-21 21:02 | - | ||
ADAMK/ | 2021-11-21 21:03 | - | ||
AHARONI/ | 2021-11-21 21:06 | - | ||
AHMAD/ | 2021-11-21 21:06 | - | ||
ALGDR/ | 2021-11-21 21:03 | - | ||
ALINKE/ | 2022-06-15 12:52 | - | ||
AMBS/ | 2024-04-18 23:52 | - | ||
AMONTERO/ | 2021-11-21 21:06 | - | ||
ANDREFS/ | 2021-11-21 21:03 | - | ||
ANDY/ | 2021-11-21 21:03 | - | ||
ANDYA/ | 2021-11-21 21:03 | - | ||
ARISTOTLE/ | 2024-11-20 15:52 | - | ||
ARNSHOLT/ | 2021-11-21 21:05 | - | ||
ASB/ | 2024-03-09 21:52 | - | ||
ASCHIG/ | 2021-11-21 21:06 | - | ||
ASCOPE/ | 2021-11-21 21:07 | - | ||
ASHLEY/ | 2022-07-04 00:23 | - | ||
ASKSH/ | 2021-11-21 21:07 | - | ||
ATHREEF/ | 2021-11-21 21:05 | - | ||
AUBERTG/ | 2021-11-21 21:04 | - | ||
AUDREYT/ | 2024-07-23 22:52 | - | ||
AUTRIJUS/ | 2021-11-21 21:04 | - | ||
AWRIGLEY/ | 2023-04-16 00:21 | - | ||
AXANTHOS/ | 2021-11-21 21:05 | - | ||
BARBIE/ | 2021-11-22 00:39 | - | ||
BBC/ | 2021-11-22 00:41 | - | ||
BENAZZO/ | 2021-11-22 00:27 | - | ||
BGAY/ | 2021-11-22 00:36 | - | ||
BIBLIOME/ | 2021-11-22 00:33 | - | ||
BIGJ/ | 2022-08-13 11:52 | - | ||
BKB/ | 2024-12-16 00:21 | - | ||
BRIAC/ | 2021-11-22 00:28 | - | ||
BRIANL/ | 2021-11-22 00:29 | - | ||
BURAK/ | 2024-09-16 17:52 | - | ||
CAPOEIRAB/ | 2024-05-01 02:52 | - | ||
CHENYR/ | 2021-11-22 02:04 | - | ||
CHUNZI/ | 2021-11-22 02:05 | - | ||
CINE/ | 2021-11-22 02:07 | - | ||
CJCOLLIER/ | 2021-11-22 02:03 | - | ||
CLSUNG/ | 2021-11-22 02:01 | - | ||
COG/ | 2021-11-22 01:57 | - | ||
CREAMYG/ | 2021-11-22 01:59 | - | ||
CRENZ/ | 2022-08-01 17:29 | - | ||
CWEST/ | 2021-11-22 02:08 | - | ||
Coy-0.06.readme | 2009-05-26 05:09 | 1.3K | ||
Coy-0.06.tar.gz | 2009-05-26 21:56 | 12K | ||
DAMI/ | 2024-09-28 22:52 | - | ||
DANKOGAI/ | 2024-06-23 17:50 | - | ||
DBRIAN/ | 2021-11-21 23:33 | - | ||
DCONWAY/ | 2024-10-19 00:49 | - | ||
DDAY/ | 2021-11-21 23:39 | - | ||
DENIK/ | 2021-11-21 23:46 | - | ||
DFH/ | 2021-11-21 23:33 | - | ||
DGINEV/ | 2021-11-21 23:38 | - | ||
DIVEC/ | 2021-11-21 23:41 | - | ||
DJIBEL/ | 2021-11-21 23:34 | - | ||
DOHERTY/ | 2021-11-21 23:37 | - | ||
DOKECHIN/ | 2021-11-21 23:37 | - | ||
DONANGEL/ | 2023-01-22 23:45 | - | ||
DPAVLIN/ | 2023-02-15 14:52 | - | ||
DROLSKY/ | 2024-10-27 17:52 | - | ||
DRYMAN/ | 2021-11-21 23:51 | - | ||
DWHEELER/ | 2024-12-01 17:52 | - | ||
DYACOB/ | 2021-11-21 23:38 | - | ||
DYLAN/ | 2021-11-21 23:38 | - | ||
ECALDER/ | 2021-11-22 00:08 | - | ||
EDAVIS/ | 2021-11-22 00:14 | - | ||
EGROSS/ | 2021-11-22 00:11 | - | ||
EMORGAN/ | 2021-11-22 00:10 | - | ||
ENGIN/ | 2021-11-22 00:13 | - | ||
FABPOT/ | 2021-11-22 02:15 | - | ||
FARBER/ | 2021-11-22 02:15 | - | ||
FAYLAND/ | 2024-08-23 02:52 | - | ||
FIMM/ | 2021-11-22 02:16 | - | ||
FRIFFIN/ | 2021-11-22 02:13 | - | ||
GBARR/ | 2021-11-22 01:45 | - | ||
GENE/ | 2024-12-13 08:20 | - | ||
GILS/ | 2021-11-22 17:53 | - | ||
GLTS/ | 2021-11-22 01:46 | - | ||
GOSSAMER/ | 2021-11-22 01:52 | - | ||
GREGFAST/ | 2021-11-22 01:51 | - | ||
GROUSSE/ | 2022-06-02 20:53 | - | ||
GRYPHON/ | 2024-10-14 21:52 | - | ||
GYPARK/ | 2021-11-22 01:46 | - | ||
HATA/ | 2021-11-21 22:33 | - | ||
HENRIKS/ | 2021-11-21 22:31 | - | ||
HESCO/ | 2024-02-16 07:27 | - | ||
HIGHTOWE/ | 2024-06-26 18:52 | - | ||
HINRIK/ | 2021-11-21 22:29 | - | ||
HOBBIT/ | 2021-11-21 22:36 | - | ||
HOLSTEN/ | 2021-11-21 22:36 | - | ||
HOOWA/ | 2021-11-21 22:36 | - | ||
HTML-Summary-0.022.r..> | 2016-07-04 00:30 | 1.3K | ||
HTML-Summary-0.022.t..> | 2016-07-04 00:32 | 22K | ||
IDOPEREL/ | 2023-09-11 15:52 | - | ||
IDORU/ | 2021-11-21 21:07 | - | ||
IGORM/ | 2021-11-21 21:09 | - | ||
ILYAS/ | 2021-11-21 22:28 | - | ||
IMAGO/ | 2021-11-21 21:07 | - | ||
IMUN/ | 2021-11-21 21:07 | - | ||
INGRIF/ | 2021-11-21 21:08 | - | ||
ISABELLE/ | 2021-11-21 21:09 | - | ||
ISHIGAKI/ | 2024-10-20 14:52 | - | ||
ITUB/ | 2021-11-21 22:27 | - | ||
JARIAALTO/ | 2021-11-22 00:45 | - | ||
JASPAX/ | 2021-11-22 00:45 | - | ||
JBRYAN/ | 2021-11-22 00:59 | - | ||
JDPORTER/ | 2021-11-22 00:57 | - | ||
JEEN/ | 2021-11-22 00:55 | - | ||
JFITZ/ | 2021-11-22 00:52 | - | ||
JFRAIRE/ | 2021-11-22 00:52 | - | ||
JHI/ | 2021-11-22 01:02 | - | ||
JIMMY/ | 2021-11-22 01:01 | - | ||
JJNAPIORK/ | 2024-12-13 00:52 | - | ||
JJOAO/ | 2021-11-22 00:56 | - | ||
JMATES/ | 2024-11-29 19:52 | - | ||
JNEYSTADT/ | 2021-11-22 00:54 | - | ||
JOEY/ | 2021-11-22 00:51 | - | ||
JOKKE/ | 2021-11-22 00:50 | - | ||
JREY/ | 2021-11-22 00:57 | - | ||
JUERD/ | 2024-11-13 23:52 | - | ||
JV/ | 2024-12-06 15:40 | - | ||
JWANG/ | 2021-11-22 00:54 | - | ||
JZHANG/ | 2021-11-22 00:46 | - | ||
KACCV/ | 2021-11-22 01:38 | - | ||
KAHN/ | 2021-11-22 01:41 | - | ||
KAL/ | 2021-11-22 01:39 | - | ||
KAWAMURAY/ | 2021-11-22 01:41 | - | ||
KAWASAKI/ | 2021-11-22 01:39 | - | ||
KAZUHO/ | 2021-11-22 01:40 | - | ||
KESINGER/ | 2021-11-22 01:37 | - | ||
KIMRYAN/ | 2023-08-13 17:18 | - | ||
KIRILLOVA/ | 2021-11-22 01:32 | - | ||
KOKOGIKO/ | 2021-11-22 01:34 | - | ||
KOORCHIK/ | 2021-11-22 01:33 | - | ||
KSURI/ | 2021-11-22 01:43 | - | ||
KWILLIAMS/ | 2021-11-22 01:36 | - | ||
LANCEW/ | 2024-09-08 15:52 | - | ||
LARION/ | 2021-11-21 19:56 | - | ||
LEOCHARRE/ | 2023-05-14 00:13 | - | ||
LEPREVOST/ | 2021-11-21 19:55 | - | ||
LESV/ | 2021-11-21 19:56 | - | ||
LEXUS/ | 2021-11-21 19:55 | - | ||
LGODDARD/ | 2021-11-21 19:56 | - | ||
LMETCALF/ | 2021-11-21 19:57 | - | ||
LVALIUKAS/ | 2021-11-21 15:12 | - | ||
Lingua-31337-0.02.ta..> | 2003-02-27 14:48 | 2.3K | ||
Lingua-AF-Numbers-1...> | 2002-08-01 15:47 | 480 | ||
Lingua-AF-Numbers-1...> | 2009-11-16 11:01 | 2.7K | ||
Lingua-AFR-Numbers-0..> | 2013-10-08 16:33 | 334 | ||
Lingua-AFR-Numbers-0..> | 2013-10-08 16:34 | 9.5K | ||
Lingua-AFR-Word2Num-..> | 2013-10-08 16:31 | 146 | ||
Lingua-AFR-Word2Num-..> | 2013-10-08 16:32 | 6.4K | ||
Lingua-AIN-Romanize-..> | 2009-03-28 04:13 | 554 | ||
Lingua-AIN-Romanize-..> | 2009-03-28 04:16 | 6.9K | ||
Lingua-AM-Abbreviate..> | 1999-05-16 06:41 | 1.5K | ||
Lingua-AM-Abbreviate..> | 1999-05-16 21:15 | 2.8K | ||
Lingua-AR-MacArabic-..> | 2011-07-31 12:34 | 885 | ||
Lingua-AR-MacArabic-..> | 2011-07-31 12:48 | 9.3K | ||
Lingua-AR-Regexp-0.0..> | 2016-10-01 05:07 | 1.1K | ||
Lingua-AR-Regexp-0.0..> | 2016-10-01 05:07 | 15K | ||
Lingua-AR-Tashkeel-0..> | 2016-10-02 01:44 | 1.5K | ||
Lingua-AR-Tashkeel-0..> | 2016-10-02 01:44 | 16K | ||
Lingua-AR-Word-1.5.7..> | 2010-01-01 14:35 | 1.1K | ||
Lingua-AR-Word-1.5.7..> | 2012-07-15 16:39 | 5.4K | ||
Lingua-Abbreviate-Hi..> | 2009-06-05 13:53 | 354 | ||
Lingua-Abbreviate-Hi..> | 2009-06-05 13:54 | 7.1K | ||
Lingua-Align-0.04.re..> | 2012-12-09 00:22 | 1.6K | ||
Lingua-Align-0.04.ta..> | 2012-12-10 19:31 | 2.8M | ||
Lingua-AlignmentSet-..> | 2005-12-12 19:06 | 2.5K | ||
Lingua-AlignmentSet-..> | 2007-03-17 17:55 | 220K | ||
Lingua-Alphabet-Phon..> | 2016-11-29 00:36 | 662 | ||
Lingua-Alphabet-Phon..> | 2017-04-01 16:17 | 22K | ||
Lingua-Alphabet-Phon..> | 2012-10-26 21:00 | 1.3K | ||
Lingua-Alphabet-Phon..> | 2012-10-26 21:01 | 12K | ||
Lingua-Alphabet-Phon..> | 2017-04-30 15:00 | 744 | ||
Lingua-Alphabet-Phon..> | 2017-04-30 15:05 | 20K | ||
Lingua-Alphabet-Phon..> | 2004-11-30 20:57 | 3.1K | ||
Lingua-Alphabet-Phon..> | 2004-11-30 21:10 | 5.1K | ||
Lingua-Alphabet-Phon..> | 2017-04-30 15:06 | 369 | ||
Lingua-Alphabet-Phon..> | 2017-04-30 15:10 | 19K | ||
Lingua-Anagrams-0.01..> | 2014-04-13 17:43 | 369 | ||
Lingua-Anagrams-0.01..> | 2014-04-13 17:43 | 19K | ||
Lingua-Anagrams-0.01..> | 2014-09-19 12:31 | 369 | ||
Lingua-Anagrams-0.01..> | 2014-09-19 12:32 | 23K | ||
Lingua-Anagrams-0.01..> | 2016-04-17 01:46 | 369 | ||
Lingua-Anagrams-0.01..> | 2016-04-17 01:47 | 20K | ||
Lingua-Any-Numbers-0..> | 2016-07-05 01:19 | 670 | ||
Lingua-Any-Numbers-0..> | 2016-07-05 01:20 | 30K | ||
Lingua-Any-Numbers-0..> | 2018-12-24 23:19 | 20K | ||
Lingua-AtD-1.121570...> | 2012-06-05 11:30 | 342 | ||
Lingua-AtD-1.121570...> | 2012-06-05 11:31 | 20K | ||
Lingua-AtD-1.160790...> | 2016-03-19 14:39 | 413 | ||
Lingua-AtD-1.160790...> | 2016-03-19 14:41 | 22K | ||
Lingua-Atinlay-Igpay..> | 2002-09-20 14:40 | 1.7K | ||
Lingua-Awkwords-0.10..> | 2019-10-18 22:24 | 611 | ||
Lingua-Awkwords-0.10..> | 2019-10-18 22:25 | 27K | ||
Lingua-BioYaTeA-0.1...> | 2013-02-27 09:59 | 1.6K | ||
Lingua-BioYaTeA-0.1...> | 2013-02-28 14:55 | 225K | ||
Lingua-BioYaTeA-0.11..> | 2013-03-03 22:00 | 1.6K | ||
Lingua-BioYaTeA-0.11..> | 2013-03-03 22:03 | 225K | ||
Lingua-Boolean-0.008..> | 2013-11-09 05:56 | 5.7K | ||
Lingua-Boolean-0.008..> | 2013-11-09 05:57 | 17K | ||
Lingua-Boolean-Tiny-..> | 2014-07-23 23:18 | 4.7K | ||
Lingua-Boolean-Tiny-..> | 2014-07-23 23:20 | 24K | ||
Lingua-Boolean-Tiny-..> | 2018-04-19 22:24 | 4.7K | ||
Lingua-Boolean-Tiny-..> | 2018-04-19 22:24 | 23K | ||
Lingua-Bork-0.03.readme | 2003-02-19 23:27 | 1.0K | ||
Lingua-Bork-0.03.tar.gz | 2003-02-19 23:30 | 8.1K | ||
Lingua-BrillTagger-0..> | 2005-04-01 00:26 | 2.0K | ||
Lingua-BrillTagger-0..> | 2005-04-01 00:33 | 22K | ||
Lingua-CES-Num2Word-..> | 2013-10-08 16:32 | 146 | ||
Lingua-CES-Num2Word-..> | 2013-10-08 16:33 | 6.3K | ||
Lingua-CES-Word2Num-..> | 2013-03-12 10:03 | 146 | ||
Lingua-CES-Word2Num-..> | 2013-03-12 10:04 | 6.5K | ||
Lingua-CJK-Tokenizer..> | 2009-05-23 20:51 | 36K | ||
Lingua-CS-Num2Word-0..> | 2004-06-21 10:38 | 528 | ||
Lingua-CS-Num2Word-0..> | 2004-06-21 11:16 | 2.2K | ||
Lingua-Charsets-0.00..> | 2011-10-23 19:19 | 227 | ||
Lingua-Charsets-0.00..> | 2011-10-23 19:20 | 4.1K | ||
Lingua-Charsets-0.04..> | 2013-09-15 19:23 | 226 | ||
Lingua-Charsets-0.04..> | 2013-09-15 19:23 | 4.2K | ||
Lingua-CollinsParser..> | 2007-10-15 17:27 | 2.0K | ||
Lingua-CollinsParser..> | 2007-10-15 17:32 | 13K | ||
Lingua-ConText-0.01...> | 2013-03-15 03:50 | 586 | ||
Lingua-ConText-0.01...> | 2013-03-15 03:57 | 6.4K | ||
Lingua-Concordance-0..> | 2010-08-30 06:14 | 1.3K | ||
Lingua-Concordance-0..> | 2010-10-31 13:52 | 243K | ||
Lingua-Conjunction-2..> | 2021-01-18 03:27 | 4.9K | ||
Lingua-Conjunction-2..> | 2021-01-18 03:34 | 13K | ||
Lingua-Conjunction-2..> | 2021-01-18 03:27 | 4.9K | ||
Lingua-Conjunction-2..> | 2021-08-02 23:54 | 14K | ||
Lingua-Conjunction-2..> | 2024-11-21 13:37 | 4.8K | ||
Lingua-Conjunction-2..> | 2024-11-21 13:39 | 14K | ||
Lingua-Conlang-Numbe..> | 2010-03-14 17:28 | 861 | ||
Lingua-Conlang-Numbe..> | 2010-03-14 18:04 | 13K | ||
Lingua-Cyrillic-Tran..> | 2009-09-16 17:16 | 1.3K | ||
Lingua-Cyrillic-Tran..> | 2009-09-16 17:44 | 3.2K | ||
Lingua-DE-ASCII-0.11..> | 2003-09-02 13:05 | 1.5K | ||
Lingua-DE-ASCII-0.11..> | 2003-09-02 16:43 | 734K | ||
Lingua-DE-ASCII-0.12..> | 2003-09-02 13:05 | 1.5K | ||
Lingua-DE-ASCII-0.12..> | 2016-08-05 12:07 | 734K | ||
Lingua-DE-ASCII-0.13..> | 2020-05-01 11:30 | 1.5K | ||
Lingua-DE-ASCII-0.13..> | 2020-05-01 11:44 | 734K | ||
Lingua-DE-ASCII-0.14..> | 2020-05-02 09:30 | 1.5K | ||
Lingua-DE-ASCII-0.14..> | 2020-05-02 09:38 | 734K | ||
Lingua-DE-Num2Word-0..> | 2004-06-21 10:49 | 527 | ||
Lingua-DE-Num2Word-0..> | 2004-06-21 11:12 | 2.2K | ||
Lingua-DE-Sentence-0..> | 2003-04-25 09:05 | 1.0K | ||
Lingua-DE-Sentence-0..> | 2003-04-25 09:46 | 23K | ||
Lingua-DE-Tagger-0.1..> | 2008-07-06 15:46 | 4.3K | ||
Lingua-DE-Tagger-0.1..> | 2008-07-11 20:05 | 258K | ||
Lingua-DE-TypoGenera..> | 2007-01-05 22:27 | 677 | ||
Lingua-DE-TypoGenera..> | 2007-01-05 22:34 | 3.0K | ||
Lingua-DEU-Num2Word-..> | 2013-10-08 16:31 | 146 | ||
Lingua-DEU-Num2Word-..> | 2013-10-08 16:32 | 6.1K | ||
Lingua-DEU-Word2Num-..> | 2013-10-08 16:30 | 146 | ||
Lingua-DEU-Word2Num-..> | 2013-10-08 16:32 | 6.1K | ||
Lingua-DetectCyrilli..> | 2002-11-20 04:34 | 1.7K | ||
Lingua-DetectCyrilli..> | 2002-12-01 22:18 | 54K | ||
Lingua-Deva-1.20.readme | 2012-11-12 00:52 | 911 | ||
Lingua-Deva-1.20.tar.gz | 2012-11-12 00:53 | 17K | ||
Lingua-Diversity-0.0..> | 2014-11-03 12:11 | 1.2K | ||
Lingua-Diversity-0.0..> | 2014-11-03 12:28 | 47K | ||
Lingua-DxExtractor-0..> | 2013-02-26 05:44 | 665 | ||
Lingua-DxExtractor-0..> | 2013-02-27 04:09 | 4.3K | ||
Lingua-DxExtractor-1..> | 2013-02-26 05:44 | 665 | ||
Lingua-DxExtractor-1..> | 2013-03-02 06:19 | 3.9K | ||
Lingua-DxExtractor-1..> | 2013-03-10 19:53 | 613 | ||
Lingua-DxExtractor-1..> | 2013-03-10 20:30 | 4.4K | ||
Lingua-DxExtractor-1..> | 2013-03-10 23:17 | 613 | ||
Lingua-DxExtractor-1..> | 2013-03-10 23:37 | 4.5K | ||
Lingua-DxExtractor-1..> | 2013-03-12 03:09 | 613 | ||
Lingua-DxExtractor-1..> | 2013-03-12 03:31 | 4.5K | ||
Lingua-DxExtractor-2..> | 2013-03-12 03:44 | 613 | ||
Lingua-DxExtractor-2..> | 2016-08-26 18:25 | 5.0K | ||
Lingua-DxExtractor-2..> | 2013-03-12 03:44 | 613 | ||
Lingua-DxExtractor-2..> | 2016-08-26 21:04 | 5.1K | ||
Lingua-DxExtractor-2..> | 2013-03-12 03:44 | 613 | ||
Lingua-DxExtractor-2..> | 2016-09-05 16:26 | 5.1K | ||
Lingua-DxExtractor-2..> | 2013-03-12 03:44 | 613 | ||
Lingua-DxExtractor-2..> | 2016-08-26 22:07 | 5.2K | ||
Lingua-DxExtractor-2..> | 2013-03-12 03:44 | 613 | ||
Lingua-DxExtractor-2..> | 2016-08-30 04:15 | 5.2K | ||
Lingua-DxExtractor-2..> | 2013-03-12 03:44 | 613 | ||
Lingua-DxExtractor-2..> | 2016-09-06 20:40 | 5.2K | ||
Lingua-EL-Poly2Mono-..> | 2006-04-09 04:05 | 637 | ||
Lingua-EL-Poly2Mono-..> | 2006-10-19 14:17 | 6.0K | ||
Lingua-EN-ABC-0.12.r..> | 2021-11-16 09:21 | 2.8K | ||
Lingua-EN-ABC-0.12.t..> | 2021-11-16 09:26 | 17K | ||
Lingua-EN-AddressPar..> | 2016-09-16 09:47 | 3.5K | ||
Lingua-EN-AddressPar..> | 2018-01-05 01:27 | 39K | ||
Lingua-EN-AffectiveN..> | 2009-08-27 06:30 | 4.3K | ||
Lingua-EN-AffectiveN..> | 2009-08-27 07:13 | 142K | ||
Lingua-EN-Alphabet-D..> | 2009-02-11 01:52 | 14K | ||
Lingua-EN-Alphabet-S..> | 2010-09-16 14:24 | 2.9M | ||
Lingua-EN-Bigram-0.0..> | 2010-08-24 03:37 | 873 | ||
Lingua-EN-Bigram-0.0..> | 2010-08-24 04:01 | 258K | ||
Lingua-EN-BioLemmati..> | 2012-04-18 20:38 | 1.0K | ||
Lingua-EN-BioLemmati..> | 2012-04-19 17:02 | 15K | ||
Lingua-EN-CMUDict-0...> | 2011-10-28 23:23 | 1.1K | ||
Lingua-EN-CMUDict-0...> | 2021-09-04 02:10 | 6.4M | ||
Lingua-EN-CommonMist..> | 2012-12-19 03:23 | 1.5K | ||
Lingua-EN-CommonMist..> | 2012-12-19 03:24 | 23K | ||
Lingua-EN-CommonMist..> | 2013-04-25 01:37 | 1.5K | ||
Lingua-EN-CommonMist..> | 2013-04-25 01:41 | 23K | ||
Lingua-EN-Conjugate-..> | 2010-11-17 03:33 | 911 | ||
Lingua-EN-Conjugate-..> | 2010-11-17 03:34 | 14K | ||
Lingua-EN-Contractio..> | 2007-11-05 20:29 | 3.7K | ||
Lingua-EN-Dict-0.20...> | 2000-10-07 01:15 | 3.4K | ||
Lingua-EN-Dict-0.20.zip | 2000-10-07 05:39 | 87K | ||
Lingua-EN-Fathom-1.2..> | 2018-11-02 00:44 | 1.9K | ||
Lingua-EN-Fathom-1.2..> | 2023-07-03 05:16 | 11K | ||
Lingua-EN-Fathom-1.2..> | 2023-07-03 06:43 | 1.7K | ||
Lingua-EN-Fathom-1.2..> | 2023-08-10 09:21 | 11K | ||
Lingua-EN-Fathom-1.2..> | 2023-07-03 06:43 | 1.7K | ||
Lingua-EN-Fathom-1.2..> | 2023-08-11 01:57 | 11K | ||
Lingua-EN-FindNumber..> | 2005-09-21 00:39 | 1.7K | ||
Lingua-EN-FindNumber..> | 2005-09-21 00:13 | 2.8K | ||
Lingua-EN-FindNumber..> | 2015-10-25 15:26 | 385 | ||
Lingua-EN-FindNumber..> | 2015-10-25 15:27 | 10K | ||
Lingua-EN-Fractions-..> | 2017-08-16 20:19 | 382 | ||
Lingua-EN-Fractions-..> | 2017-08-16 20:20 | 12K | ||
Lingua-EN-Gender-0.0..> | 1999-01-06 11:54 | 698 | ||
Lingua-EN-Gender-0.0..> | 1999-01-06 23:13 | 2.3K | ||
Lingua-EN-GeniaTagge..> | 2006-02-22 17:30 | 15K | ||
Lingua-EN-Grammarian..> | 2014-03-13 09:29 | 1.9K | ||
Lingua-EN-Grammarian..> | 2014-03-13 09:30 | 43K | ||
Lingua-EN-Infinitive..> | 2010-11-16 03:15 | 1.7K | ||
Lingua-EN-Infinitive..> | 2017-01-10 22:38 | 21K | ||
Lingua-EN-Inflect-1...> | 2020-12-08 20:21 | 1.4K | ||
Lingua-EN-Inflect-1...> | 2020-12-08 20:22 | 58K | ||
Lingua-EN-Inflect-Nu..> | 2004-01-01 17:04 | 1.0K | ||
Lingua-EN-Inflect-Nu..> | 2004-02-28 12:51 | 2.9K | ||
Lingua-EN-Inflect-Nu..> | 2015-07-04 10:00 | 391 | ||
Lingua-EN-Inflect-Nu..> | 2015-07-04 10:00 | 10K | ||
Lingua-EN-Inflect-Ph..> | 2012-12-27 06:09 | 3.1K | ||
Lingua-EN-Inflect-Ph..> | 2012-12-27 06:10 | 16K | ||
Lingua-EN-Inflect-Ph..> | 2018-01-31 19:59 | 2.7K | ||
Lingua-EN-Inflect-Ph..> | 2018-01-31 20:00 | 16K | ||
Lingua-EN-Inflect-Ph..> | 2018-02-26 16:22 | 2.7K | ||
Lingua-EN-Inflect-Ph..> | 2018-02-26 16:22 | 16K | ||
Lingua-EN-Inflexion-..> | 2019-03-12 02:17 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2019-03-12 02:19 | 430K | ||
Lingua-EN-Inflexion-..> | 2020-07-27 00:06 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2020-07-27 00:07 | 435K | ||
Lingua-EN-Inflexion-..> | 2021-11-11 23:38 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2021-11-11 23:39 | 435K | ||
Lingua-EN-Inflexion-..> | 2021-11-13 11:55 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2021-11-13 11:56 | 436K | ||
Lingua-EN-Inflexion-..> | 2021-11-14 03:21 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2021-11-14 03:22 | 436K | ||
Lingua-EN-Inflexion-..> | 2021-11-15 05:44 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2021-11-15 05:45 | 437K | ||
Lingua-EN-Inflexion-..> | 2021-11-16 01:52 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2021-11-16 01:53 | 437K | ||
Lingua-EN-Inflexion-..> | 2021-11-17 07:12 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2021-11-17 07:13 | 437K | ||
Lingua-EN-Inflexion-..> | 2021-11-30 07:00 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2021-11-30 07:00 | 446K | ||
Lingua-EN-Inflexion-..> | 2023-07-04 13:32 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2023-07-04 13:32 | 446K | ||
Lingua-EN-Inflexion-..> | 2024-09-18 00:03 | 1.0K | ||
Lingua-EN-Inflexion-..> | 2024-09-18 00:05 | 446K | ||
Lingua-EN-Keywords-2..> | 2003-04-28 12:23 | 4.5K | ||
Lingua-EN-Keywords-Y..> | 2005-12-28 11:57 | 2.3K | ||
Lingua-EN-MatchNames..> | 2002-04-15 21:29 | 4.0K | ||
Lingua-EN-MatchNames..> | 2015-02-13 19:24 | 4.5K | ||
Lingua-EN-MatchNames..> | 2015-02-16 19:51 | 4.5K | ||
Lingua-EN-MatchNames..> | 2015-02-22 07:23 | 4.6K | ||
Lingua-EN-MatchNames..> | 2015-02-22 08:48 | 4.6K | ||
Lingua-EN-MatchNames..> | 2015-02-23 07:14 | 4.7K | ||
Lingua-EN-MatchNames..> | 2015-02-27 22:22 | 4.9K | ||
Lingua-EN-NameCase-1..> | 2008-02-27 08:47 | 4.3K | ||
Lingua-EN-NameCase-1..> | 2008-02-27 08:52 | 5.4K | ||
Lingua-EN-NameCase-1..> | 2014-07-18 09:07 | 4.5K | ||
Lingua-EN-NameCase-1..> | 2014-10-11 04:11 | 10K | ||
Lingua-EN-NameCase-1..> | 2015-01-29 09:02 | 4.5K | ||
Lingua-EN-NameCase-1..> | 2015-01-29 09:02 | 10K | ||
Lingua-EN-NameCase-1..> | 2020-11-13 19:00 | 4.5K | ||
Lingua-EN-NameCase-1..> | 2020-11-13 21:30 | 11K | ||
Lingua-EN-NameCase-1..> | 2020-11-13 18:48 | 4.5K | ||
Lingua-EN-NameCase-1..> | 2020-11-15 13:40 | 12K | ||
Lingua-EN-NameLookup..> | 2002-05-06 09:58 | 1.0K | ||
Lingua-EN-NameLookup..> | 2002-05-06 10:25 | 78K | ||
Lingua-EN-NameParse-..> | 2016-08-28 05:31 | 3.3K | ||
Lingua-EN-NameParse-..> | 2018-10-26 09:10 | 35K | ||
Lingua-EN-NameParse-..> | 2010-04-08 00:52 | 1.4K | ||
Lingua-EN-NameParse-..> | 2012-01-02 22:12 | 5.1K | ||
Lingua-EN-NamedEntit..> | 2007-12-13 23:15 | 1.3K | ||
Lingua-EN-NamedEntit..> | 2013-06-04 11:05 | 21K | ||
Lingua-EN-NamedEntit..> | 2015-10-10 13:30 | 1.3K | ||
Lingua-EN-NamedEntit..> | 2015-10-10 13:50 | 763K | ||
Lingua-EN-Namegame-0..> | 2003-01-01 23:53 | 1.4K | ||
Lingua-EN-Namegame-0..> | 2003-01-02 00:03 | 6.9K | ||
Lingua-EN-Ngram-0.02..> | 2010-09-12 19:19 | 1.1K | ||
Lingua-EN-Ngram-0.02..> | 2010-11-25 15:40 | 529K | ||
Lingua-EN-Ngram-0.03..> | 2010-09-12 19:19 | 1.1K | ||
Lingua-EN-Ngram-0.03..> | 2018-03-29 05:28 | 530K | ||
Lingua-EN-Nickname-1..> | 2003-10-07 02:37 | 33K | ||
Lingua-EN-Nickname-1..> | 2013-12-08 22:05 | 35K | ||
Lingua-EN-Nickname-1..> | 2015-02-13 19:24 | 35K | ||
Lingua-EN-Nickname-1..> | 2015-02-16 19:52 | 35K | ||
Lingua-EN-Nickname-1..> | 2015-02-22 07:23 | 35K | ||
Lingua-EN-Nickname-1..> | 2015-02-22 08:48 | 35K | ||
Lingua-EN-Nickname-1..> | 2015-02-23 07:14 | 36K | ||
Lingua-EN-Nickname-1..> | 2015-02-27 22:22 | 36K | ||
Lingua-EN-Number-For..> | 2016-06-14 15:45 | 508 | ||
